ResearchGate Google Scholar
InfoVis
Accessibility
PIM
Gamification
Misc
All
None

By Type

20Journal Papers
2Book Chapters
1Books
3Proceedings (editor)
140Conference Papers
2Dissertations
5Other Publications
173Total

By Area

37Infovis
54Accessibility
49PIM
14Gamification
32Misc

By Year

20190
20186
20176
20168
20157
201420
201322
201217
201110
201022
200911
200813
20076
20064
20052
20046
20034
20020
20012
20003
19991
19981
19971

2018

Visualizing Historical Patterns In Large Educational Datasets. Tiago Martins, Daniel Gonçalves and Sandra Gama. In International Journal of Creative Interfaces and Computer Graphics (IJCICG) 1 (9). 2018. Adérito Marcos. IGI Global. ISBN: 1947-3117. DOI=10.4018/IJCICG.2018010103 (BibTeX)
@article{2115364065,
   issn = 	 {1947-3117},
   national = 	 {No},
   number = 	 {1},
   year = 	 {2018},
   author = 	 {Tiago Martins and  Daniel Gon{\c c}alves and  Sandra Gama},
   editors = 	 {Ad{\'e}rito Marcos},
   journal = 	 {International Journal of Creative Interfaces and Computer Graphics (IJCICG)},
   volume = 	 {9},
   publisher = 	 {IGI Global},
   doi = 	 {10.4018/IJCICG.2018010103},
   title = 	 {Visualizing Historical Patterns in Large Educational Datasets},
}
infovis
Impact of Incidental Visualizations In Primary Tasks. João Moreira and Daniel Gonçalves. In Proceedings 2018 International Conference on Graphics and Interaction (ICGI2018). Lisbon, Portugal. 15-16 Oct 2018. (BibTeX)
@inproceedings{1539267127,
   national = 	 {No},
   month = 	 {10},
   year = 	 {2018},
   author = 	 {Jo{\~a}o Moreira and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings 2018 International Conference on Graphics and Interaction (ICGI2018)},
   location = 	 {Lisbon, Portugal},
   title = 	 {Impact of Incidental Visualizations in Primary Tasks},
   days = 	 {15-16},
}
infovis
Exploring The Feasibility of Subliminal Priming On Web Platforms. Ana Caraban, Evangelos Karapanos, Pedro Campos and Daniel Gonçalves. In Proceedings of the 36th European Conference on Cognitive Ergonomics (ECCE'18). Utrecht, Netherlands. 5-9 Sep 2018. ACM Press. ISBN: 978-1-4503-6449-2. DOI=https://doi.org/10.1145/3232078.3232095 (BibTeX)
@inproceedings{899029410,
   isbn = 	 {978-1-4503-6449-2},
   national = 	 {No},
   month = 	 {9},
   year = 	 {2018},
   author = 	 {Ana Caraban and  Evangelos Karapanos and  Pedro Campos and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings of the 36th European Conference on Cognitive Ergonomics (ECCE'18)},
   location = 	 {Utrecht, Netherlands},
   publisher = 	 {ACM Press},
   doi = 	 {https://doi.org/10.1145/3232078.3232095},
   url = 	 {https://dl.acm.org/citation.cfm?id=3232095},
   title = 	 {Exploring the Feasibility of Subliminal Priming on Web Platforms},
   days = 	 {5-9},
}
misc
Using Gamification for Adopting Scrum. R Marques, G Costa, M Mira da Silva, D Gonçalves and P Gonçalves. In Proceedings of the 27TH INTERNATIONAL CONFERENCE ON INFORMATION SYSTEMS DEVELOPMENT (ISD2018). Lund, Sweden. 22-24 Aug 2018. Lund University. ISBN: 978-91-7753-876-9. (BibTeX)
@inproceedings{673622630,
   isbn = 	 {978-91-7753-876-9},
   national = 	 {No},
   month = 	 {8},
   year = 	 {2018},
   author = 	 {R Marques and  G Costa and  M Mira da Silva and  D Gon{\c c}alves and  P Gon{\c c}alves},
   booktitle = 	 {Proceedings of the 27TH INTERNATIONAL CONFERENCE ON INFORMATION SYSTEMS DEVELOPMENT (ISD2018)},
   editors = 	 {B. Andersson, B. Johansson, S. Carlsson, C. Barry, M. Lang, H. Linger, & C. Schneider},
   location = 	 {Lund, Sweden},
   publisher = 	 {Lund University},
   title = 	 {Using Gamification for Adopting Scrum},
   days = 	 {22-24},
}
gamification
Improving Scrum Adoption With Gamification. Rita Marques, Gonçalo Costa, Miguel Mira da Silva, Daniel Gonçalves and Pedro Gonçalves. In Proceedings 24th Americas Conference on Information Systems (AMCIS2018). New Orleans, USA. 16-18 Aug 2018. (BibTeX)
@inproceedings{1289984201,
   national = 	 {No},
   month = 	 {8},
   year = 	 {2018},
   author = 	 {Rita Marques and  Gon{\c c}alo Costa and  Miguel Mira da Silva and  Daniel Gon{\c c}alves and  Pedro Gon{\c c}alves},
   booktitle = 	 {Proceedings 24th Americas Conference on Information Systems (AMCIS2018)},
   location = 	 {New Orleans, USA},
   title = 	 {Improving Scrum Adoption with Gamification},
   days = 	 {16-18},
}
gamification
Foreword To The Special Section On EPCGI 2016. Daniel Gonçalves and Maximino Bessa In Computers & Graphics Jan 2018. Elsevier. DOI=https://doi.org/10.1016/j.cag.2018.01.003 (BibTeX)
@article{587425283,
   national = 	 {No},
   month = 	 {1},
   year = 	 {2018},
   author = 	 {Daniel Gon{\c c}alves and Maximino Bessa},
   journal = 	 {Computers & Graphics},
   publisher = 	 {Elsevier},
   doi = 	 {https://doi.org/10.1016/j.cag.2018.01.003},
   url = 	 {https://www.sciencedirect.com/science/article/pii/S0097849318300037},
   title = 	 {Foreword to the Special Section on EPCGI 2016},
}
misc

2017

Evaluation of In-air Hand Gestures Interaction for Older People. Micael Carreira, Karine Lan Hing Ting, Petra Csobanka and Daniel Gonçalves. In Universal Access in the Information Society (UAIS) 2017. Springer-Verlag. ISBN: 1615-5289. DOI=DOI: 10.1007/s10209-016-0483-y (BibTeX)
@article{105976043,
   issn = 	 {1615-5289},
   national = 	 {No},
   year = 	 {2017},
   author = 	 {Micael Carreira and  Karine Lan Hing Ting and  Petra Csobanka and  Daniel Gon{\c c}alves},
   journal = 	 {Universal Access in the Information Society (UAIS)},
   publisher = 	 {Springer-Verlag},
   doi = 	 {DOI: 10.1007/s10209-016-0483-y},
   title = 	 {Evaluation of In-air Hand Gestures Interaction for Older People},
}
accessibility
Towards Touch-Based Medical Image Diagnosis Annotation. Francisco M Calisto, Alfredo Ferreira and Jacinto C Nascimento and Daniel Gonçalves. In Proceedings of the 2017 ACM International Conference on Interactive Surfaces and Spaces. pp 390-395. Brighton, United Kingdom. 17-20 Oct 2017. ACM. ISBN: 978-1-4503-4691-7. DOI=10.1145/3132272.3134111 (BibTeX)
@inproceedings{1269922869,
   isbn = 	 {978-1-4503-4691-7},
   national = 	 {No},
   month = 	 {10},
   year = 	 {2017},
   author = 	 {Francisco M Calisto and  Alfredo Ferreira and  Jacinto C Nascimento and Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings of the 2017 ACM International Conference on Interactive Surfaces and Spaces},
   location = 	 {Brighton, United Kingdom},
   pages = 	 {390-395},
   publisher = 	 {ACM},
   doi = 	 {10.1145/3132272.3134111},
   url = 	 {https://dl.acm.org/citation.cfm?id=3132272.3134111},
   title = 	 {Towards Touch-Based Medical Image Diagnosis Annotation},
   days = 	 {17-20},
}
misc
TécnicoVis - Visualization of Patterns In Educational Data. Tiago Martins, Daniel Gonçalves and Sandra Gama. In Proceedings 2017 24th Portuguese Meeting on Computer Graphics and Interaction (EPCGI). Guimarães, Portugal. 12-13 Oct 2017. IEEE. ISBN: 978-1-5386-2080-9. DOI=10.1109/EPCGI.2017.8124312 (BibTeX)
@inproceedings{244744737,
   isbn = 	 {978-1-5386-2080-9},
   national = 	 {Yes},
   month = 	 {10},
   year = 	 {2017},
   author = 	 {Tiago Martins and  Daniel Gon{\c c}alves and  Sandra Gama},
   booktitle = 	 {Proceedings 2017 24th Portuguese Meeting on Computer Graphics and Interaction (EPCGI)},
   location = 	 {Guimar{\~a}es, Portugal},
   publisher = 	 {IEEE},
   doi = 	 {10.1109/EPCGI.2017.8124312},
   url = 	 {http://ieeexplore.ieee.org/document/8124312/},
   title = 	 {T{\'e}cnicoVis - Visualization of patterns in educational data},
   days = 	 {12-13},
}
infovis
From Manual To Assisted Playlist Creation: a Survey. Ricardo Dias, Daniel Gonçalves and Manuel J. Fonseca. In Multimedia Tools and Applications 12 (76). pp 1-28. Jun 2017. Springer. ISBN: 1380-7501. DOI=10.1007/s11042-016-3836-x (BibTeX)
@article{821385624,
   issn = 	 {1380-7501},
   national = 	 {No},
   number = 	 {12},
   month = 	 {6},
   year = 	 {2017},
   author = 	 {Ricardo Dias and  Daniel Gon{\c c}alves and  Manuel J. Fonseca},
   journal = 	 {Multimedia Tools and Applications},
   volume = 	 {76},
   pages = 	 {1-28},
   publisher = 	 {Springer},
   doi = 	 {10.1007/s11042-016-3836-x},
   url = 	 {https://link.springer.com/article/10.1007%2Fs11042-016-3836-x},
   title = 	 {From manual to assisted playlist creation: a survey},
}
misc
Towards And Adaptive Framework for Real-Time Visualization of Streaming Big Data. Amin M. Khan, Daniel Gonçalves and Duarte C. Leão. In Proceedings EuroVis 2017. Barcelona, Spain. 12-16 Jun 2017. Eurographics. (BibTeX)
@inproceedings{1878880183,
   national = 	 {No},
   month = 	 {6},
   year = 	 {2017},
   author = 	 {Amin M. Khan and  Daniel Gon{\c c}alves and  Duarte C. Le{\~a}o},
   booktitle = 	 {Proceedings EuroVis 2017},
   location = 	 {Barcelona, Spain},
   publisher = 	 {Eurographics},
   title = 	 {Towards and Adaptive Framework for Real-Time Visualization of Streaming Big Data},
   days = 	 {12-16},
}
infovis
Studying Student Differentiation In Gamified Education: A Long-Term Study. Gabriel José Faustino Fonseca Barata and Sandra Gama and Daniel Jorge Viegas Gonçalves and Joaquim Armando Pires Jorge In Computers and Human Behaviour (71). pp 550-585. Jun 2017. Elsevier. DOI=https://doi.org/10.1016/j.chb.2016.08.049 (BibTeX)
@article{1885328172,
   national = 	 {No},
   month = 	 {6},
   year = 	 {2017},
   author = 	 {Gabriel Jos{\'e} Faustino Fonseca Barata and Sandra Gama and Daniel Jorge Viegas Gon{\c c}alves and Joaquim Armando Pires Jorge},
   journal = 	 {Computers and Human Behaviour},
   volume = 	 {71},
   pages = 	 {550-585},
   publisher = 	 {Elsevier},
   doi = 	 {https://doi.org/10.1016/j.chb.2016.08.049},
   url = 	 {http://www.sciencedirect.com/science/article/pii/S0747563216306203},
   title = 	 {Studying Student Differentiation in Gamified Education: A Long-Term Study},
}
gamification

2016

Actas do 23o Encontro Português de Computação Gráfica E Interacção 2016. Daniel Gonçalves, Maximino Bessa. Covilhã. 24-25 Nov 2016. IEEE. ISBN: 978-1-5090-5387-2. (BibTeX)
@proceedings{1882493170,
   isbn = 	 {978-1-5090-5387-2},
   national = 	 {Yes},
   month = 	 {11},
   year = 	 {2016},
   editors = 	 {Daniel Gon{\c c}alves, Maximino Bessa},
   location = 	 {Covilh{\~a}},
   publisher = 	 {IEEE},
   url = 	 {http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=7835784},
   title = 	 {Actas do 23o Encontro Portugu{\^e}s de Computa{\c c}{\~a}o Gr{\'a}fica e Interac{\c c}{\~a}o 2016},
   days = 	 {24-25},
}
misc
GatherMySteps. Rui Gil and Daniel Gonçalves. In Proceedings 2016 23rd Portuguese Meeting on Computer Graphics and Interaction (EPCGI). Covilha, Portugal. 24-25 Nov 2016. IEEE. ISBN: 978-1-5090-5387-2. DOI=10.1109/EPCGI.2016.7851197 (BibTeX)
@inproceedings{598968484,
   isbn = 	 {978-1-5090-5387-2},
   national = 	 {Yes},
   month = 	 {11},
   year = 	 {2016},
   author = 	 {Rui Gil and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings 2016 23rd Portuguese Meeting on Computer Graphics and Interaction (EPCGI)},
   location = 	 {Covilha, Portugal},
   publisher = 	 {IEEE},
   doi = 	 {10.1109/EPCGI.2016.7851197},
   url = 	 {http://ieeexplore.ieee.org/document/7851197/},
   title = 	 {GatherMySteps},
   days = 	 {24-25},
}
infovis
PlaylistCreator: An Assisted Approach for Playlist Creation. Ricardo Dias and Daniel Jorge Viegas Gonçalves and Manuel J. Fonseca In Proceedings of the 2016 ACM on Multimedia Conference (MM '16). pp 711-713. Oct 2016. ACM. DOI=https://doi.org/10.1145/2964284.2973816 (BibTeX)
@inproceedings{490392373,
   national = 	 {No},
   month = 	 {10},
   year = 	 {2016},
   author = 	 {Ricardo Dias and Daniel Jorge Viegas Gon{\c c}alves and Manuel J. Fonseca},
   booktitle = 	 {Proceedings of the 2016 ACM on Multimedia Conference (MM '16)},
   pages = 	 {711-713},
   publisher = 	 {ACM},
   doi = 	 {https://doi.org/10.1145/2964284.2973816},
   title = 	 {PlaylistCreator: An Assisted Approach for Playlist Creation},
}
misc
Enhancing Typing Performance of Older Adults On Tablets. Élvio Rodrigues, Micael Carreira and Daniel Gonçalves. In Universal Access in the Information Society (UAIS) 3 (15). pp 383--418. Aug 2016. Springer-Verlag Heidelberg. ISBN: 1615-5289. DOI=https://doi.org/10.1007/s10209-014-0394-8 (BibTeX)
@article{1544907245,
   issn = 	 {1615-5289},
   national = 	 {No},
   number = 	 {3},
   month = 	 {8},
   year = 	 {2016},
   author = 	 {{\'E}lvio Rodrigues and  Micael Carreira and  Daniel Gon{\c c}alves},
   journal = 	 {Universal Access in the Information Society (UAIS)},
   volume = 	 {15},
   pages = 	 {383--418},
   publisher = 	 {Springer-Verlag Heidelberg},
   doi = 	 {https://doi.org/10.1007/s10209-014-0394-8},
   url = 	 {http://link.springer.com/article/10.1007/s10209-014-0394-8},
   title = 	 {Enhancing typing performance of older adults on tablets},
}
accessibility
Visualizing Sequential Educational Datamining Patterns. Sandra Gama, Vilma Jordão and Daniel Gonçalves. In International Journal of Creative Interfaces and Computer Graphics (IJCICG) 1 (7). pp 1-18. Jul 2016. IGI Global. ISBN: 1947-3117. (BibTeX)
@article{279825062,
   issn = 	 {1947-3117},
   national = 	 {No},
   number = 	 {1},
   month = 	 {7},
   year = 	 {2016},
   author = 	 {Sandra Gama and  Vilma Jord{\~a}o and  Daniel Gon{\c c}alves},
   journal = 	 {International Journal of Creative Interfaces and Computer Graphics (IJCICG)},
   volume = 	 {7},
   pages = 	 {1-18},
   publisher = 	 {IGI Global},
   title = 	 {Visualizing Sequential Educational Datamining Patterns},
}
infovis
Towards Inviscid Text-Entry for Blind People Through Non-Visual Word Prediction Interfaces. Kyle Montague and João Guerreiro and André Rodrigues and Tiago Guerreiro and Hugo Nicolau and Daniel Jorge Viegas Gonçalves In ACM CHI 2016 Workshop on Inviscid Text-Entry and Beyond. Apr 2016. (BibTeX)
@inproceedings{1353866312,
   national = 	 {No},
   month = 	 {4},
   year = 	 {2016},
   author = 	 {Kyle Montague and Jo{\~a}o Guerreiro and Andr{\'e} Rodrigues and Tiago Guerreiro and Hugo Nicolau and Daniel Jorge Viegas Gon{\c c}alves},
   booktitle = 	 {ACM CHI 2016 Workshop on Inviscid Text-Entry and Beyond},
   title = 	 {Towards Inviscid Text-Entry for Blind People through Non-Visual Word Prediction Interfaces},
}
misc
Early Prediction of Student Profiles Based On Performance And Gaming Preferences. Gabriel José Faustino Fonseca Barata and Sandra Gama and Daniel Jorge Viegas Gonçalves and Joaquim Armando Pires Jorge In IEEE Transactions on Learning Technologies 3 (9). pp 272-284. Mar 2016. IEEE. ISBN: 1939-1382. DOI=10.1109/TLT.2016.2541664 (BibTeX)
@article{536281334,
   issn = 	 {1939-1382},
   national = 	 {No},
   number = 	 {3},
   month = 	 {3},
   year = 	 {2016},
   author = 	 {Gabriel Jos{\'e} Faustino Fonseca Barata and Sandra Gama and Daniel Jorge Viegas Gon{\c c}alves and Joaquim Armando Pires Jorge},
   journal = 	 {IEEE Transactions on Learning Technologies},
   volume = 	 {9},
   pages = 	 {272-284},
   publisher = 	 {IEEE},
   doi = 	 {10.1109/TLT.2016.2541664},
   url = 	 {http://ieeexplore.ieee.org/document/7433408/},
   title = 	 {Early Prediction of Student Profiles based on Performance and Gaming Preferences},
}
gamification
Scanning for Digital Content: How Blind And Sighted People Perceive Concurrent Speech. João Guerreiro and Daniel Gonçalves. In Transactions on Accessible Computing (TACCESS) Jan 2016. ACM Press. (BibTeX)
@article{1680339481,
   national = 	 {No},
   month = 	 {1},
   year = 	 {2016},
   author = 	 {Jo{\~a}o Guerreiro and  Daniel Gon{\c c}alves},
   journal = 	 {Transactions on Accessible Computing (TACCESS)},
   publisher = 	 {ACM Press},
   title = 	 {Scanning for Digital Content: How Blind and Sighted People Perceive Concurrent Speech},
   organization = 	 {ACM},
}
accessibility

2015

Clustering Students Based On Motivation To Learn: A Blended Learning Approach. Maria Alexandra Rentroia-Bonito, Daniel Gonçalves and Joaquim A. Jorge. In International Journal of Mobile and Blended Learning (IJMBL) 3 (7). pp 18-39. 2015. IGI Global. ISBN: 1941-8647. DOI=10.4018/IJMBL.2015070102 (BibTeX)
@article{2009041959,
   issn = 	 {1941-8647},
   national = 	 {No},
   number = 	 {3},
   year = 	 {2015},
   author = 	 {Maria Alexandra Rentroia-Bonito and  Daniel Gon{\c c}alves and  Joaquim A. Jorge},
   journal = 	 {International Journal of Mobile and Blended Learning (IJMBL)},
   volume = 	 {7},
   pages = 	 {18-39},
   publisher = 	 {IGI Global},
   doi = 	 {10.4018/IJMBL.2015070102},
   title = 	 {Clustering Students Based on Motivation to Learn: A Blended Learning Approach},
}
gamification
Gamification for Smarter Learning: Tales From The Trenches. Gabriel Barata, Sandra Gama, Joaquim Jorge and Daniel Gonçalves. In Smart Learning Environments 1 (2). pp 1-23. 2015. Springer-Verlag. ISBN: 2196-7091. DOI=10.1186/s40561-015-0017-8 (BibTeX)
@article{1560646404,
   issn = 	 {2196-7091},
   national = 	 {No},
   number = 	 {1},
   year = 	 {2015},
   author = 	 {Gabriel Barata and  Sandra Gama and  Joaquim Jorge and  Daniel Gon{\c c}alves},
   journal = 	 {Smart Learning Environments},
   volume = 	 {2},
   pages = 	 {1-23},
   publisher = 	 {Springer-Verlag},
   doi = 	 {10.1186/s40561-015-0017-8},
   title = 	 {Gamification for smarter learning: tales from the trenches},
}
gamification
Aumentando o Envolvimento dos Estudantes: Uma experiência Com Gamificação No IST. Daniel Gonçalves, Gabriel Barata and Joaquim Jorge. In E-Learning & Tecnologias Digitais - Experiências de Inovação Pedagógica no Ensino Superior. pp 18-35. Dec 2015. Neuza Pedro, João Filipe Matos. Instituto de Educação da Universidade de Lisboa. ISBN: 978-989-8753-22-9. (BibTeX)
@incollection{1551511767,
   isbn = 	 {978-989-8753-22-9},
   national = 	 {Yes},
   month = 	 {12},
   year = 	 {2015},
   author = 	 {Daniel Gon{\c c}alves and  Gabriel Barata and  Joaquim Jorge},
   booktitle = 	 {E-Learning & Tecnologias Digitais - Experi{\^e}ncias de Inova{\c c}{\~a}o Pedag{\'o}gica no Ensino Superior},
   editors = 	 {Neuza Pedro, Jo{\~a}o Filipe Matos},
   pages = 	 {18-35},
   publisher = 	 {Instituto de Educa{\c c}{\~a}o da Universidade de Lisboa},
   url = 	 {http://iptel-el.ie.ulisboa.pt/?page_id=266},
   title = 	 {Aumentando o envolvimento dos estudantes: uma experi{\^e}ncia com Gamifica{\c c}{\~a}o no IST},
}
gamification
Blind People Interacting With Large Touch Surfaces: Strategies for One-handed And Two-handed Exploration. Best Paper Award. Tiago Guerreiro, Kyle Montague, João Guerreiro, Rafael Nunes, Hugo Nicolau and Daniel Gonçalves. In Proceedings of the 2015 International Conference on Interactive Tabletops & Surfaces (ITS '15). pp 25-34. Madeira, Portugal. 15-18 Nov 2015. ACM Press. ISBN: 978-1-4503-3899-8. DOI=DOI=http://dx.doi.org/10.1145/2817721.2817743 (BibTeX)
@inproceedings{1063503540,
   isbn = 	 {978-1-4503-3899-8},
   national = 	 {No},
   month = 	 {11},
   year = 	 {2015},
   author = 	 {Tiago Guerreiro and  Kyle Montague and  Jo{\~a}o Guerreiro and  Rafael Nunes and  Hugo Nicolau and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings of the 2015 International Conference on Interactive Tabletops & Surfaces (ITS '15)},
   location = 	 {Madeira, Portugal},
   pages = 	 {25-34},
   publisher = 	 {ACM Press},
   doi = 	 {DOI=http://dx.doi.org/10.1145/2817721.2817743},
   title = 	 {Blind People Interacting with Large Touch Surfaces: Strategies for One-handed and Two-handed Exploration},
   days = 	 {15-18},
}
accessibility
Faster Text-to-Speeches: Enhancing Blind People's Information Scanning With Faster Concurrent Speech. João Guerreiro and Daniel Gonçalves. In Proceedings ASSETS 2015 - 17th International ACM SIGACCESS Conference on Computers and Accessibility. pp 3-11. Lisbon, Portugal. 26-28 Oct 2015. ACM Press. ISBN: 978-1-4503-3400-6. DOI=http://dx.doi.org/10.1145/2700648.2809840 (BibTeX)
@inproceedings{617234742,
   isbn = 	 {978-1-4503-3400-6},
   national = 	 {No},
   month = 	 {10},
   year = 	 {2015},
   author = 	 {Jo{\~a}o Guerreiro and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings ASSETS 2015 - 17th International ACM SIGACCESS Conference on Computers and Accessibility},
   location = 	 {Lisbon, Portugal},
   pages = 	 {3-11},
   publisher = 	 {ACM Press},
   doi = 	 {http://dx.doi.org/10.1145/2700648.2809840},
   title = 	 {Faster Text-to-Speeches: Enhancing Blind People's Information Scanning with Faster Concurrent Speech},
   days = 	 {26-28},
}
accessibility
Contact Activity Visualization for Seniors. Ana Almeida, Micael Carreira, Joaquim Jorge and Daniel Gonçalves. In Foundations of Augmented Cognition. Lecture Notes In Computer Science. (9183). pp 709-721. Los Angeles, CA, USA. 2-7 Aug 2015. Springer International Publishing. ISBN: 978-3-319-20815-2. DOI=10.1007/978-3-319-20816-9_68 (BibTeX)
@inproceedings{847172746,
   isbn = 	 {978-3-319-20815-2},
   series = 	 {Lecture Notes in Computer Science},
   national = 	 {No},
   month = 	 {8},
   year = 	 {2015},
   author = 	 {Ana Almeida and  Micael Carreira and  Joaquim Jorge and  Daniel Gon{\c c}alves},
   booktitle = 	 {Foundations of Augmented Cognition},
   editors = 	 {Schmorrow, Dylan D. and Fidopiastis, Cali M},
   location = 	 {Los Angeles, CA, USA},
   volume = 	 {9183},
   pages = 	 {709-721},
   publisher = 	 {Springer International Publishing},
   doi = 	 {10.1007/978-3-319-20816-9_68},
   title = 	 {Contact Activity Visualization for Seniors},
   days = 	 {2-7},
}
accessibility
TabLETS Get Physical: Non-Visual Text Entry On Tablet Devices. João Guerreiro, André Rodrigues, Kyle Montague, Tiago Guerreiro, Hugo Nicolau and Daniel Gonçalves. In Proceedings CHI2015. pp 39-42. Seoul, South Korea. 18-23 Apr 2015. ACM Press. (BibTeX)
@inproceedings{263430342,
   national = 	 {No},
   month = 	 {4},
   year = 	 {2015},
   author = 	 {Jo{\~a}o Guerreiro and  Andr{\'e} Rodrigues and  Kyle Montague and  Tiago Guerreiro and  Hugo Nicolau and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings CHI2015},
   location = 	 {Seoul, South Korea},
   pages = 	 {39-42},
   publisher = 	 {ACM Press},
   title = 	 {TabLETS Get Physical: Non-Visual Text Entry on Tablet Devices},
   days = 	 {18-23},
   organization = 	 {ACM},
}
accessibility

2014

Identifying Student Types In a Gamified Learning Experience. Gabriel Barata, Sandra Gama, Joaquim Jorge and Daniel Gonçalves. In IGI's International Journal of Game Based Learning 4 (4). Dec 2014. Patrick Felicia. IGI Global. ISBN: 2155-6849. DOI=10.4018/ijgbl.2014100102 (BibTeX)
@article{574787707,
   issn = 	 {2155-6849},
   national = 	 {No},
   number = 	 {4},
   month = 	 {12},
   year = 	 {2014},
   author = 	 {Gabriel Barata and  Sandra Gama and  Joaquim Jorge and  Daniel Gon{\c c}alves},
   editors = 	 {Patrick Felicia},
   journal = 	 {IGI's International Journal of Game Based Learning},
   volume = 	 {4},
   publisher = 	 {IGI Global},
   doi = 	 {10.4018/ijgbl.2014100102},
   url = 	 {http://www.igi-global.com/article/identifying-student-types-in-a-gamified-learning-experience/121792},
   title = 	 {Identifying Student Types in a Gamified Learning Experience},
}
gamification
Older Adult Performance Using Body Gesture Interaction. Micael Carreira, Karine Ting and Daniel Gonçalves. In Proceedings EPCG2014 - 21 Encontro Português de Computação Gráfica. Leiria, Portugal. 13-14 Nov 2014. (BibTeX)
@inproceedings{893434081,
   national = 	 {Yes},
   month = 	 {11},
   year = 	 {2014},
   author = 	 {Micael Carreira and  Karine Ting and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings EPCG2014 - 21 Encontro Portugu{\^e}s de Computa{\c c}{\~a}o Gr{\'a}fica},
   location = 	 {Leiria, Portugal},
   title = 	 {Older Adult Performance Using Body Gesture Interaction},
   days = 	 {13-14},
}
accessibility
EduVis: Visualização Interativa de Dados Educacionais. Sandra Gama, Vilma Jordão and Daniel Gonçalves. In Proceedings EPCG2014 - 21 Encontro Português de Computação Gráfica. Leiria, Portugal. 13-14 Nov 2014. (BibTeX) (file 1)(image 1)
@inproceedings{1945091505,
   national = 	 {Yes},
   month = 	 {11},
   year = 	 {2014},
   author = 	 {Sandra Gama and  Vilma Jord{\~a}o and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings EPCG2014 - 21 Encontro Portugu{\^e}s de Computa{\c c}{\~a}o Gr{\'a}fica},
   location = 	 {Leiria, Portugal},
   title = 	 {EduVis: Visualiza{\c c}{\~a}o Interativa de Dados Educacionais},
   days = 	 {13-14},
}
infovis
Studying Color Blending for Visualizing Social Artifacts. Sandra Gama and Daniel Gonçalves. In Proceedings EPCG2014 - 21 Encontro Português de Computação Gráfica. Leiria, Portugal. 13-14 Nov 2014. (BibTeX)
@inproceedings{1037315415,
   national = 	 {Yes},
   month = 	 {11},
   year = 	 {2014},
   author = 	 {Sandra Gama and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings EPCG2014 - 21 Encontro Portugu{\^e}s de Computa{\c c}{\~a}o Gr{\'a}fica},
   location = 	 {Leiria, Portugal},
   title = 	 {Studying color blending for visualizing social artifacts},
   days = 	 {13-14},
}
infovis
EduVis: Visualizing Educational Information. Sandra Gama, Vilma Jordão and Daniel Gonçalves. In Proceedings of the 8th Nordic Conference on Human-Computer Interaction: Fun, Fast, Foundational. NordiCHI '14. pp 1011-1014. Helsinki, Finland. 26-30 Oct 2014. ACM Press. ISBN: 978-1-4503-2542-4. DOI=10.1145/2639189.2670263 (BibTeX) (file 1)
@inproceedings{65233685,
   isbn = 	 {978-1-4503-2542-4},
   series = 	 {NordiCHI '14},
   national = 	 {No},
   month = 	 {10},
   year = 	 {2014},
   author = 	 {Sandra Gama and  Vilma Jord{\~a}o and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings of the 8th Nordic Conference on Human-Computer Interaction: Fun, Fast, Foundational},
   location = 	 {Helsinki, Finland},
   pages = 	 {1011-1014},
   publisher = 	 {ACM Press},
   doi = 	 {10.1145/2639189.2670263},
   url = 	 {http://doi.acm.org/10.1145/2639189.2670263},
   title = 	 {EduVis: Visualizing Educational Information},
   days = 	 {26-30},
}
infovis
Studying The Perception of Color Components’ Relative Amounts In Blended Colors. Sandra Gama and Daniel Gonçalves. In Proceedings of the 8th Nordic Conference on Human-Computer Interaction: Fun, Fast, Foundational. NordiCHI '14. pp 1015-1018. Helsinki, Finland. 26-30 Oct 2014. ACM. ISBN: 978-1-4503-2542-4. DOI=10.1145/2639189.2670264 (BibTeX)
@inproceedings{1987498327,
   isbn = 	 {978-1-4503-2542-4},
   series = 	 {NordiCHI '14},
   national = 	 {No},
   month = 	 {10},
   year = 	 {2014},
   author = 	 {Sandra Gama and  Daniel Gon{\c c}alves},
   booktitle = 	 {Proceedings of the 8th Nordic Conference on Human-Computer Interaction: Fun, Fast, Foundational},
   location = 	 {Helsinki, Finland},
   pages = 	 {1015-1018},
   publisher = 	 {ACM},
   doi = 	 {10.1145/2639189.2670264},
   url = 	 {http://doi.acm.org/10.1145/2639189.2670264},
   title = 	 {Studying the perception of color components’ relative amounts in blended colors},
   days = 	 {26-30},
}
infovis
