Title | Article | Author(s) | DOI |
---|---|---|---|
Sol-gel Silica Nanoparticles in Medicine: A Natural Choice. Design, Synthesis and Products | Molecules 2018, 23(8), 2021 | M. Clara Gonçalves | 10.3390/molecules23082021 |
Photonic Band Gap and bactericide Performance of Amorphous Sol-Gel Titania: An Alternative to Crystalline TiO2 | Molecules 2018, 23, 1677 | MC Gonçalves, JC Pereira, JC Matos, HC Vasconcelos | 10.3390/molecules23071677 |
Physisortion data for methyl-hybrid silica gels | J. Sol-Gel Sci. Techn, 2015, 75:508-518 | MC Gonçalves | 10.1007/s10971-015-3721-5 |
Crystallization of sol-gel derived glasses | I. J. of Applied Glass Science V5, 2 (2014) 114-125 | RM Almeida, M Clara Gonçalves | 10.1111/ijag.12075 |
Sol-gel Photonic Bandgap Materials and Structures | J. Non-Crystalline Solids 345&346 (2004) 562-569 | RM Almeida, MC Gonçalves, S Portal | 10.1016/j.jnoncrysol.2004.08.085 |
Rare-earth-doped transparent glass ceramics | C. R. Chimie 5 (2002) 845-854 | M Clara Gonçalves, Luís F Santos, Rui M Almeida | 10.1016/S1631-0748(02)01457-1 |
Title | Article | Author(s) | DOI/ISBN |
---|---|---|---|
Water states in hybrid silica-cellulose acetate membranes | Carbohydrate Polymers 189 (2018) 1, 189, 342-351 | G Mendes, MC Gonçalves, M Faria, A Carvalho, N de Pinho | 10.1016/j.carbpol.2018.02.030 |
The Role of Silver Nanoparticles on Mixed Matrix Ag/1 Cellulose Acetate Asymmetric Membranes | Polymer Composites 30 April (2015) | SH Sonawane, Antoine Terrien, Ana Sofia Figueiredo, M Clara Gonçalves, Maria Norberta de Pinho | 10.1002/pc.23557 |
Title | Article | Author(s) | DOI/ISBN |
---|---|---|---|
Liposil Nanocarriers for Pharmaceutical Applications: synthesis innovations | Journal of Nanomedicine and Nanotechnology (2017) 8: 450 | MC Gonçalves, ÁM Rodrigues, A Sabino, ML Corvo, MB Martins | 10.4172/2157-7439.1000450 |
Development of new contrast agents for imaging function and metabolism by magnetic resonance imaging | Magnetic Resonance Insights (2017) 10 1178623X17722134 | A Carvalho, MC Gonçalves, MBF Martins, ML Corvo | - |
Silica vectors for Smart Textiles | Carbohydrate Polymers; 20 Jan (2017) 156:268-275 | JC Matos, I Avelar, B Martins, MC Gonçalves | 10.1016/j.carbpol.2016.08.015 |
ORMOPLEXE for gene therapy: in vitro and in vivo assays | Materials Science and Engineering C Vol 63, 1 June (2016) 546-553 | JC Matos, AR Soares, I Domingues, GA Monteiro, MC Gonçalves | 10.1016/j.msec.2016.03.006 |
Core-shell superparamagnetic nanoparticles with interesting properties as Contrast Agents for MRI | Materials Chemistry and Physics 6 Nov (2015) 168:42-49 | Alexandra Carvalho, Inês Domingues, M Clara Gonçalves | 10.1016/j.matchemphys.2015.10.030 |
Silica and silica organically modified nanoparticles: water dynamics in complex systems | Microporous & Mesoporous Materials 15 Nov (2015) V217:102-108 | Alexandra Carvalho, Pedro Sebastião, Isabel Fonseca, Joana Matos, M Clara Gonçalves | 10.1016/j.micromeso.2015.06.015 |
Electrorheological characterization of dispersions in silicone oil of encapsulated liquid crystal 4-n-penthyl-4’-cyanobiphenil in polyvinyl alcohol and in silica | Physica Scripta 90 035802 (2015) | T Brehm, G Pereira, CR Leal, MC Gonçalves, JP Borges, MT Cidade | 10.1088/0031-8949/90/3/035802 |
EXAFS study of Er,Yb in hollow and dense SiO2 microspheres | J. Non-Crystalline Solids 402:244 (2014) | LM Fortes, MC Gonçalves, JC Pereira, FD’Acapito | 10.1016/j.jnoncrysol.2014.06.004 |
Design and Production of Silica and Ormosil Nanoparticles for Gene Delivery | International Conference on Chemical and Bioprocess Engineering-India (ICCBPE-IN, 2013) Nov 16-17, National Institute of technology, Warangal, Andhra Pradesh, India (Book of Extended Abstracts) | JC Matos, GA Monteiro, MC Gonçalves | 978-81-928314-0-4 |
Development and Characterization of Liposil Nanostructures for Drug Delivery Applications | International Conference on Chemical and Bioprocess Engineering-India (ICCBPE-IN, 2013) Nov 16-17, National Institute of technology, Warangal, Andhra Pradesh, India (Book of Extended Abstracts) | ÁM Rodrigues, MC Gonçalves, ML Corvo, MB Martins | 978-81-928314-0-4 |
Silica/Ormosil SPIONs for biomedical applications | Current Nanoscience 9 (2013) 599-608 | MC Gonçalves, LM Fortes, AR Pimenta, JCG Pereira, RM Almeida, MD Carvalho, LP Ferreira, MM Cruz, M Godinho | 10.2174/15734137113099990004 |
Relaxivities of Magnetolipossomes: the effect of cholesterol | Magnetic Resonance Imaging 31 (2013) 610-612 | A Carvalho, MC Gonçalves, MB Martins, D Meixedo, G Feio | 10.1016/j.mri.2012.10.024 |
Synthesis and Characterization of Magnetoliposomes for MRI contrast enhancement | 40th Micro and Nano Engineering (extended abstract) | MR Faria, M Margarida Cruz, MC Gonçalves, A Carvalho, G Feio, MBF Martins | 10.1016/j.ijpharm.2013.02.025 |
Preparation and chemical characterization of eco-friendly ORMOSIL nanoparticles of potential application in DNA gene therapy | Current Nanoscience 9 1 (2013) 168-172 (5) | Rui Colaço, M Clara Gonçalves, L Fortes, Lídia MD Gonçalves, António J Almeida, M Bárbara Martins | 10.2174/1573413711309010028 |
Up-conversion in rare earth-doped silica hollow spheres | Optical Materials 34 8 (2012) 1440-1446 | Luís M Fortes, Yigang Li, Ricardo Réfega, M Clara Gonçalves | 10.1016/j.optmat.2012.02.049 |
Synthesis of monodispersed ORMOSIL nanoparticles and conjugation with DNA for gene therapy | IEEE Bioengineering (ENBENG) ENBENG 2011 1st Portuguese Meeting in Lisbon 1-4 March 2011, p.1 - 4 | R Colaço, MC Gonçalves, LMD Gonçalves, AJ Almeida, MB Martins | 978-1-4577-0522-9 |
Title | Article | Author(s) | DOI/ISBN |
---|---|---|---|
Heavily Yb-doped silicate glass thick films | J Sol-Gel Sci Techn, 81 (2017) 105–113 | TV Ribeiro, LF Santos, MC Gonçalves, RM Almeida | 10.1007/s10971-016-4071-7 |
Nanostructured glass coatings for solar control with photocatalytic properties | J. Non-Crystalline Solids 377 (2013) 250-253 | LM Fortes, MC Gonçalves, RM Almeida, Y Castro, A Durán | 10.1016/j.jnoncrysol.2013.01.015 |
Sol-gel derived photonic bandgap coatings for solar control | Optical Materials 33 (2011) 1867– 1871 | Rui M Almeida, Luis M Fortes, M Clara Gonçalves | 10.1016/j.optmat.2011.03.010 |
Nanostructured Mesoporous Silica Films | Rev. Adv. Mater. Sci. 4, No 2. (2003) 147-154 | MC Gonçalves, George S Attard | - |
Densification of hybrid silica-titania sol-gel films studied by ellipsometry and FTIR | Materials Science and Engineering B76 (2000) 193-199 | A Maia Sêco, M Clara Gonçalves, RM Almeida | 10.1016/S0921-5107(00)00442-6 |
XPS and NEXAFS studies of rare-earth doped amorphous sol-gel films | J. Non-Crystalline Solids 232-234 (1998) 65-71 | RM Almeida, HC Vasconcelos, MC Gonçalves, LF Santos | 10.1016/S0022-3093(98)00545-6 |
Title | Article | Author(s) | DOI/ISBN |
---|---|---|---|
Dual sensor based on molecular gates and plasmonic structures | Lausanne, Switzerland, September 22-26 (2014) | A Griol, E Climentb, R Ortuñoc, L Bellieresa, MC Gonçalves, C Gimenez, J Barat, A Maquieira, R Martínez-Mañez, J Martí | - |
Flexible Photonic Crystals for Strain Sensing | Optical Materials, 33 (2011) 408-412 | Luis M Fortes, M Clara Gonçalves, Rui M Almeida | 10.1016/j.optmat.2010.09.024 |
Photoluminescence in Er3+/Yb3+-doped silica-titania inverse opal structures | J Sol-Gel Sci. Techn. 55 (2010) 52-58 | M Clara Gonçalves, Luis M Fortes, Rui M Almeida, Alessandro Chiasera, Shivakiran Bhaktha, Andrea Chiappini, Maurizio Ferrari | 10.1007/s10971-010-2212-y |
Processing optimization and optical properties of 3-D photonic crystals | J Non-Crystalline Solids 355 (2009) 1189-1192 | Luis M Fortes, M Clara Gonçalves, Rui M Almeida | 10.1016/j.jnoncrysol.2009.01.049 |
An alternative method to obtain direct opal photonic crystals structures | J Non-Crystalline Solids 355 (2009) 1167-1170 | C Armellini, Andrea Chiappini, A Chiasera, M Ferrari, Y Jestin, RM Almeida, L Fortes, MC Gonçalves, E Moser, R Guider, R Retoux, G Nunzi Conti, S Pelli, GC Righini | 10.1016/j.jnoncrysol.2009.01.054 |
3-D Rare earth-doped colloidal photonic crystals | Optical Materials 31 (2009) 1315-1318 | M Clara Gonçalves, Rui M Almeida, Alessandro Chiasera, Andrea Chiappini, Maurizio Ferrari | 10.1016/j.optmat.2008.10.030 |
Er3+-activated sol-gel silica derived spherical microresonators | Glass Technol: Eur J Glass Sci Technol A, August 2007 48(3), 200-203 | Giancarlo C Righini, Cristina Armellini, Andrea Chiappini, Alessandro Chiasera, Yoann Jestin, Maurizio Ferrari, Maurizio Montagna, Claire Arfuso Duverger, Patrice Féron, Massimo Brenci, Gualtiero Nunzi Conti, Stefano Pelli, M Clara Gonçalves, Rui M Almeida | - |
Design of photonic structures by sol-gel derived silica nanospheres | J Non-Crystalline Solids 353 (2007) 674-678 | A Chiappini, C Armellini, A Chiasera, M Ferrari, Y Jestin, M Mattarelli, M Montagna, E Moser, G Nunzi Conti, S Pelli, GC Righini, MC Gonçalves, RM Almeida | 10.1016/j.jnoncrysol.2006.10.034 |
Process optimization of sol-gel derived colloidal photonic crystals | J. Sol-Gel Sci. Techn. 42 (2007) 135-143 | MC Gonçalves, J Braz, RM Almeida | 10.1007/s10971-007-1551-9 |
Title | Article | Author(s) | DOI/ISBN |
---|---|---|---|
Er3+ ion dispersion in tellurium oxychloride glasses | Optical Materials 29 (5) (2007) 503-509 | LM Fortes, LF Santos, MC Gonçalves, RM Almeida, M Mattarelli, M Montagna, A Chiasera, M Ferrari, A Monteil, S Chaussedent, GC Righini | 10.1016/j.optmat.2005.10.008 |
The effects of ZnCl2 and ErCl3 on the vibrational spectra and structure of tellurite glasses | J. Non-Crystalline Solids 352/6-7 (2006) 690-694 | L Fortes, LF Santos, MC Gonçalves, RM Almeida | 10.1016/j.jnoncrysol.2005.11.052 |
Self-Absorption and Radiation Trapping in Er3+-doped TeO2-based Glasses | Europhysics Letters 71 (3) (2005) 394-399 | RM Mattarelli, M Montagna, L Zampedra, A Chiasera, M Ferrari, GC Righini, LM Fortes, MC Gonçalves, LF Santos, RM Almeida | 10.1209/epl/i2005-10092-4 |
Influence of Er3+ on the early stages of crystallization of chloro-tellurite glasses studied by XRD and EXAFS | J. Non-Crystalline Solids 348 (2004) 11-16 | LM Fortes, LF Santos, MC Gonçalves, RM Almeida, F D’Acapito | 10.1016/j.jnoncrysol.2004.08.119 |
Er3+- doped tellurite waveguides deposited by excimer laser ablation | Materials Science and Engineering B 105 (2003) 65-69 | AP Caricato, M Fernández, M Ferrari, G Leggieri, M Martino, M Mattarelli, M Montagna, V Resta, L Zampedri, RM Almeida, MC Gonçalves, L Fortes, LF Santos | 10.1016/j.mseb.2003.08.017 |
Preparation and characterization of Er3+-doped TeO2-based oxyhalide glasses | J. Non-Crystalline Solids 324 (2003) 150-158 | LM Fortes, LF Santos, MC Gonçalves, RM Almeida | 10.1016/S0022-3093(03)00243-6 |
Physical Vapor Deposition of Rare-Earth Doped ZrF4-based Glass Planar Waveguides | J. Non-Crystalline Solids 256&257 (1999) 194-199 | PJ Morais, MC Gonçalves, RM Almeida | 10.1016/S0022-3093(99)00325-7 |
Polarized Infrared Reflectivity of Fluorozirconate Glasses | J. Non-Crystalline Solids 213-214 (1997) 184-188 | MC Gonçalves, RM Almeida | 10.1016/S0022-3093(97)00054-9 |
Rare Earth Doped Fluorozirconate Glass Films | J. Non-Crystalline Solids 213-214 (1997) 251-255 | RM Almeida, PJ Morais, MC Gonçalves | 10.1016/S0022-3093(96)00668-0 |
Influence of the modifying cations on physical properties of fluorozirconate glasses | Materials Research Bulletin V31 5 (1996) 573-580 | MC Gonçalves, RM Almeida | 10.1016/S0025-5408(96)00012-8 |
Incorporation of OH species in fluorozirconate glasses: nature and influence on physical properties | J. Non-Crystalline Solids 194 (1996) 180-190 | MC Gonçalves, RM Almeida | 10.1016/0022-3093(95)00484-X |
EXAFS study of Ba and La structural environments in Fluorozirconate Glasses | J. Non-Crystalline Solids 168 (1994) 144-149 | RM Almeida, MI Marques, MC Gonçalves | 10.1016/0022-3093(94)90130-9 |
Influence of water on the physical properties of fluoride glass | J. Non-Crystalline Solids 140 (1992) 52-56 | MC Gonçalves, RM Almeida, AT Delben, MA Aegerter | 10.1016/S0022-3093(05)80740-9 |
Modification of fluorozirconate glass surface by chemical etching | Mater. Sci. Forum 67&68 (1991) 483-488 | MC Gonçalves, JC Pereira, RM Almeida | 10.4028/www.scientific.net/MSF.67-68.483 |
Influência da água residual em propriedades físicas de vidros de fluoretos | Materiais-91 Vol I (1991) 159-164 | MC Gonçalves, RM Almeida, AT Delben, MA Aegerter | - |
Preparação e Caracterização de Vidros de Fluoretos ZBLAN | Anais XXXV Congresso Brasileiro de Cerâmica (1991) | AASTT Delben, MA Aegerter, JA Eiras, MC Gonçalves, RM Almeida | - |
IR absorption of molecular species in fluorozirconate glasses | Mater. Sci. Forum 32&33 (1988) 427-432 | RM Almeida, MC Gonçalves, JL Grilo | 10.4028/www.scientific.net/MSF.32-33.427 |
The influence of melting conditions on the physical properties of fluorozirconate glasses | Mater. Sci. Forum 19 (1987) 299-304 | JL Grilo, MC Gonçalves, RM Almeida | 10.4028/www.scientific.net/MSF.19-20.299 |
Vidros de fluoretos para fibras ópticas | Materiais-87 Vol III (1987) 107-116 | JL Grilo, MC Gonçalves, RM Almeida | - |
Title | Article | Author(s) | DOI/ISBN |
---|---|---|---|
A look at the Portuguese Glass Industry | Glass-Technology International 6 (1999) 143-146 | M Clara Gonçalves, Rui M Almeida | - |
A look at the Portuguese Glass Industry | Glass Machinery Plants & Accessories 5 (1999) 97-102 | M Clara Gonçalves, Rui M Almeida | ISSN: 0394-9893 |
Propriedades Ópticas dos Materiais | Arquitectura e Vida, 49 Maio (2004) 80-86 | M Clara Gonçalves | - |
Sem materiais não há engenharia. O Vidro | Arquitectura e Vida, 47 Março (2004) 70-74 | M Clara Gonçalves | - |
Sem materiais não há engenharia. A Cerâmica | Arquitectura e Vida, 45 Janeiro (2004) 64-69 | M Clara Gonçalves | - |
Sem materiais não há engenharia. O Metal | Arquitectura e Vida, 44 Dezembro (2003) 64-68 | M Clara Gonçalves | - |
Reciclagem do Vidro em Portugal | Ingenium, 2 ªSérie, 37 Maio (1999) 95-98 | M Clara Gonçalves e RM Almeida | - |
Designed and developed by: Diogo Reis