| 2002-Set | ◊ | "Deming and Me" Managing your own healthcare | 
| 2002-Jul | ◊ | (MfM) "Choose Your Words Carefully" Tolerances and uncertainty | 
| 2002-Jun | ◊ | (SO) "The Whole Truth And Nothing But the Truth" Lying to the FDA will always get you in trouble | 
| 2002-May | ◊ | (BtB) "The Benefits of PDCA" PDCA, Parking ticket example | 
| 2002-Apr | ◊ | "It Might Not Be Your Product" Causes of customer dissatisfaction | 
| 2002-Mar | ◊ | (MfM) "Meeting Specifications" Compensate for measurement error in test results | 
| 2002-Feb | ◊ | "On Today's Menu: Quality" Case study shows how HACCP helps ensure farm to table food safety | 
| 2002-Jan | ◊ | (MfM) "Measuring for Keeps" Measurement uncertainty can be determined, even in destructive testing | 
| 2001-Dec | ◊ | (SR) "My Process Is Too Variable--Now What Do I Do?" How to produce and use a successful multi-vari study | 
| Secções habituais na QP: | |||
| BtB | "Back to Basics" | SO | "Standards Outlook" | 
| MfM | "Measure for Measure" | SR | "Standards Roundtable" | 
| OGI | "One Good Idea" | ||
| http://web.ist.utl.pt/~mcasquilho/text/QP/index.php Created: 2003-09-14 — Last modified: 2007-10-17  |