[BACK]

 

 

 

      Metrics
Datasets Class Level eu se ku co SW Wm
PDB40-v all-a fa 0.70 0.70 0.72 0.73 0.87 0.75
sf 0.69 0.67 0.70 0.71 0.81 0.73
  cf 0.69 0.67 0.69 0.71 0.81 0.72
all-b fa 0.60 0.65 0.60 0.61 0.77 0.62
sf 0.54 0.61 0.55 0.55 0.64 0.56
  cf 0.51 0.59 0.51 0.52 0.56 0.53
a+b fa 0.64 0.72 0.65 0.65 0.82 0.67
sf 0.59 0.66 0.60 0.60 0.69 0.62
  cf 0.58 0.68 0.58 0.58 0.69 0.59
a/b fa 0.70 0.72 0.71 0.71 0.91 0.75
sf 0.70 0.73 0.71 0.71 0.90 0.75
  cf 0.62 0.63 0.63 0.63 0.78 0.66
TOTAL fa 0.65 0.68 0.66 0.66 0.81 0.68
sf 0.61 0.64 0.61 0.62 0.69 0.63
    cf 0.56 0.60 0.56 0.57 0.61 0.57

 

      Metrics
Datasets Class Level eu se ku co SW Wm
PDB40-b all-a fa 0.77 0.74 0.80 0.80 0.89 0.80
sf 0.70 0.68 0.69 0.72 0.78 0.73
  cf 0.61 0.61 0.61 0.62 0.66 0.64
all-b fa 0.70 0.68 0.71 0.71 0.83 0.72
sf 0.60 0.61 0.61 0.60 0.69 0.60
  cf 0.53 0.55 0.55 0.54 0.57 0.53
a+b fa 0.66 0.69 0.66 0.67 0.85 0.71
sf 0.65 0.66 0.64 0.65 0.71 0.66
  cf 0.61 0.72 0.61 0.60 0.67 0.59
a/b fa 0.67 0.68 0.70 0.68 0.89 0.71
sf 0.70 0.71 0.72 0.71 0.84 0.73
  cf 0.49 0.51 0.51 0.50 0.57 0.50
TOTAL fa 0.72 0.71 0.73 0.73 0.86 0.75
sf 0.66 0.67 0.66 0.67 0.75 0.67
    cf 0.61 0.65 0.61 0.62 0.65 0.61

Suggestion: copy values and paste them into any text or math editor. They will be presented as a table.

[BACK]